

Search and book flights between London and New Plymouth by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
London (LHR) | New Plymouth (NPL) | Per person, return / Economy | 30 Dec 2025 - 29 Jan 2026 | From £1,346 Refreshed: 14 hrs ago |
London (LHR) | New Plymouth (NPL) | Per person, return / Economy | 31 Dec 2025 - 23 Jan 2026 | From £1,417 Refreshed: 14 hrs ago |
London (LHR) | New Plymouth (NPL) | Per person, return / Economy | 01 Jan 2026 - 26 Jan 2026 | From £1,585 Refreshed: 23 hrs ago |
London (LHR) | New Plymouth (NPL) | Per person, return / Economy | 14 Dec 2025 - 20 Jan 2026 | From £1,595 Refreshed: 1 day ago |
London (LHR) | New Plymouth (NPL) | Per person, return / Economy | 26 Dec 2025 - 23 Jan 2026 | From £1,711 Refreshed: 23 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return